Details
Related papers
Evaluation Protocol
Method: | [Blank et.al. ICCV 2005] | [Gorelick et.al. tPAMI 2007] |
---|---|---|
% Correct: | 100% | 100% |
Actions used: | 9 (not including skip) | 10 |
Method: | [Blank et.al. ICCV 2005] | [Gorelick et.al. tPAMI 2007] |
---|---|---|
% Correct: | 99.64% | 97.83% |
Actions used: | 9 (not including skip) | 10 |
Frames in sliding window: | 10 frames in jumps of 5 frames, total 549 ST-cubes | 8 frames in jumps of 4 frames, total 923 ST-cubes |
Features and top scores
Method: | [Paper Name] | [Paper Name] |
---|---|---|
Score: |