Program Overview
See the full online program for the detailed schedule
| Monday, 2nd July
Summer School |
|
|---|---|
| 09:30 | Registration |
| 10:00 | Tutorial 1 |
| 12:30 | Lunch |
| 13:30 | Tutorial 2 |
| 16:10 | Tutorial 3 |
| 17:30 | Reception |
| Tuesday, 3rd July
Conference Day 1 |
|
|---|---|
| 09:00 | Welcome |
| 09:10 | Keynote |
| 10:10 | Tensors |
| 10:50 | Tea / Coffee |
| 11:20 | Tensors |
| 12:40 | Poster Spotlights |
| 12:55 | Lunch |
| 13:50 | Posters and Demos |
| 15:10 | ICA Methods |
| 16:10 | Tea / Coffee |
| 16:30 | Nonlinear Mixtures |
| Wednesday, 4th July
Conference Day 2 |
|
|---|---|
| 09:00 | Keynote |
| 10:00 | Matrix/Tensor Factorizations |
| 10:40 | Tea / Coffee |
| 11:10 | Audio |
| 12:10 | Special Session: SiSEC 2018 |
| 12:30 | Poster Spotlights |
| 12:45 | Lunch |
| 13:40 | Posters and Demos |
| 15:00 | Social Event |
| 19:00 | Conference Banquet |
| Thursday, 5th July
Conference Day 3 |
|
|---|---|
| 09:00 | Keynote |
| 10:00 | Deep Learning |
| 10:40 | Tea / Coffee |
| 11:10 | Phase Retrieval |
| 12:30 | Poster Spotlights |
| 12:45 | Lunch |
| 13:40 | Posters and Demos |
| 15:00 | Sparsity-Related Methods |
| 16:20 | Closing Remarks |
| Friday, 6th July
Audio Day |
|
|---|---|
| Programme | |
