List of Publications
2022 | |
[22] | G-CMP: Graph-enhanced Contextual Matrix Profile for unsupervised anomaly detection in sensor-based remote health monitoring ( ), In British Conference on Machine Vision (BMVC)., BMVA Press, 2022. |
[21] | "The Pedestrian Next to the Lamppost" Adaptive Object Graphs for Better Instantaneous Mapping ( ), In IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR), 2022. |
[20] | Translating Images into Maps ( ), In IEEE International Conference on Robotics and Automation (ICRA), Best Paper Award, 2022. |
[19] | BEV-SLAM: Building a Globally-Consistent World Map Using Monocular Vision ( ), In IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), 2022. |
[18] | AFT-VO: Asynchronous Fusion Transformers for Multi-View Visual Odometry Estimation ( ), In IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), 2022. |
[17] | SKILL-IL: Disentangling Skill and Knowledge in Multitask Imitation Learning ( ), In IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), 2022. |
2021 | |
[16] | There and Back Again: Self-supervised Multi-spectral Correspondence Estimation ( ), In IEEE International Conference on Robotics and Automation (ICRA), 2021. |
[15] | Enabling Spatio-temporal aggregation in Birds-Eye-View Vehicle Estimation ( ), In IEEE International Conference on Robotics and Automation (ICRA), 2021. |
[14] | Translating Images into Maps ( ), In arXiv preprint arXiv:2110.00966, 2021. |
[13] | Improving Robot Localisation by Ignoring Visual Distraction ( ), In IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), 2021. |
[12] | Markov Localisation using Heatmap Regression and Deep Convolutional Odometry ( ), In IEEE International Conference on Robotics and Automation (ICRA), 2021. |
[11] | Multi-Camera Sensor Fusion for Visual Odometry using Deep Uncertainty Estimation ( ), In IEEE Intelligent Transportation Systems Conference (ITSC), 2021. |
[10] | MDN-VO: Estimating Visual Odometry with Confidence ( ), In IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), 2021. |
[9] | Robot in a China Shop: Using Reinforcement Learning for Location-Specific Navigation Behaviour ( ), In IEEE International Conference on Robotics and Automation (ICRA), 2021. |
2019 | |
[8] | SeDAR: Reading Floorplans Like a Human – Using Deep Learning to Enable Human-Inspired Localisation ( ), In International Journal of Computer Vision, Springer, 2019. |
[7] | A Robust Extrinsic Calibration Framework for Vehicles with Unscaled Sensors ( ), In IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), IEEE/RSJ, 2019. |
2018 | |
[6] | Localisation via Deep Imagination: Learn the Features not the Map ( ), In European Conference on Computer Vision Workshop (ECCVW), 2018. |
[5] | SeDAR–Semantic Detection and Ranging: Humans can localise without LiDAR, can robots? ( ), In IEEE International Conference on Robotics and Automation (ICRA), 2018. |
[4] | Collaborative strategies for autonomous Localisation, 3D Reconstruction and Pathplanning. Sullivan Thesis Prize Winner ( ), PhD thesis, University of Surrey, 2018. |
2017 | |
[3] | Taking the Scenic Route to 3D: Optimising Reconstruction from Moving Cameras ( ), In IEEE/CVF International Conference on Computer Vision (ICCV), IEEE, 2017. |
[2] | SeDAR–Semantic Detection and Ranging: Humans can localise without LiDAR, can robots? ( ), In arXiv preprint arXiv:1709.01500, 2017. |
2016 | |
[1] | Next-best stereo: extending next best view optimisation for collaborative sensors ( ), In British Conference on Machine Vision (BMVC). Oral, BMVA Press, 2016. |